![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Sir James Morres De Marisco | |
Born | 1395 | Hertfordshire, England ![]() |
Gender | Male | |
Died | 1474 | Hampshire, England ![]() |
Person ID | I9290 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | Herve De Marisco, b. 1340, Tipperary, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Ownia Awnia Winifred O'Meagher, b. 1375, Londonderry, Ireland ![]() | |
Relationship | natural | |
Family ID | F2439 | Group Sheet | Family Chart |
Family | Lucia Arundel, b. 1387 | |||
Children |
|
|||
Last Modified | 15 Nov 2020 | |||
Family ID | F2438 | Group Sheet | Family Chart |