![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William De Montmorency | |
Born | 1228 | Ireland ![]() |
Gender | Male | |
Died | 1284 | Ireland ![]() |
Person ID | I9300 | My Genealogy |
Last Modified | 9 Apr 2021 |
Father | Jordan De Marisco, b. 1203, Limerick County, Ireland ![]() | |
Relationship | natural | |
Mother | Daughter LaVavasor, b. 1208 | |
Relationship | natural | |
Family ID | F2259 | Group Sheet | Family Chart |
Family | Christiana DeBurnell | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2693 | Group Sheet | Family Chart |