![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I4338 | ||
2 | ![]() | I9128 | ||
3 | ![]() | I9153 | ||
4 | ![]() | I2390 | ||
5 | ![]() | I2389 | ||
6 | ![]() | I6074 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1957 | Austin, TX | I5932 |
2 | ![]() | 25 Feb 1944 | Austin, TX | I5962 |
3 | ![]() | 25 Dec 1970 | Austin, Tx | I5691 |
4 | ![]() | 12 Aug 1946 | Austin, TX | I5931 |
5 | ![]() | 27 Jun 1962 | Austin, TX | I5941 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brewster / Prince | F2016 | ||
2 | Young / Elisabeth | F2472 |