![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1887 | Enterprise, AL | I8918 |
2 | ![]() | I5000 | ||
3 | ![]() | I4998 | ||
4 | ![]() | I5072 | ||
5 | ![]() | I5071 | ||
6 | ![]() | I4999 | ||
7 | ![]() | I5070 | ||
8 | ![]() | I5110 | ||
9 | ![]() | I5031 | ||
10 | ![]() | I5032 | ||
11 | ![]() | I5033 | ||
12 | ![]() | 4 Aug 1887 | Enterprise, AL | I8917 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1971 | Enterprise, AL | I4931 |
2 | ![]() | Enterprise, AL | I4980 | |
3 | ![]() | 17 Dec 1997 | Enterprise, AL | I4982 |
4 | ![]() | 8 Sep 1989 | Enterprise, AL | I4993 |
5 | ![]() | 17 Sep 1960 | Enterprise, AL | I4727 |
6 | ![]() | 13 Feb 1979 | Enterprise, AL | I5002 |
7 | ![]() | 1 Sep 1981 | Enterprise, AL | I4930 |
8 | ![]() | 28 Sep 1955 | Enterprise, AL | I4740 |
9 | ![]() | 14 Jul 1989 | Enterprise, AL | I4742 |
10 | ![]() | 24 Oct 1918 | Enterprise, AL | I8917 |
11 | ![]() | Enterprise, AL | I4928 | |
12 | ![]() | 6 Jun 1965 | Enterprise, AL | I4924 |
13 | ![]() | 16 Mar 1961 | Enterprise, AL | I4976 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Harbuck / Robertson | 25 Jan 1925 | Enterprise, Al | F1644 |
2 | Martin / McDaniel | F1723 | ||
3 | McDaniel / Patrick | F1689 | ||
4 | McDaniel / Pilcher | F1692 | ||
5 | Meredith / Moore | F1704 | ||
6 | Meredith / Robertson | 15 Oct 1922 | Enterprise, Al | F1666 |
7 | Porter / Robertson | F1582 | ||
8 | Sconyers / McDaniel | F1683 |