![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1818 | GA | I1660 |
2 | ![]() | 9 Oct 1911 | GA | I8896 |
3 | ![]() | 1876 | GA | I2434 |
4 | ![]() | 1857 | Ga | I2433 |
5 | ![]() | 1881 | GA | I8148 |
6 | ![]() | 11 Feb 1936 | GA | I8902 |
7 | ![]() | 1863 | Ga | I2420 |
8 | ![]() | 1835 | Ga | I2418 |
9 | ![]() | 1861 | Ga | I2419 |
10 | ![]() | 1865 | Ga | I2421 |
11 | ![]() | 1868 | Ga | I2422 |
12 | ![]() | 1869 | Ga | I2423 |
13 | ![]() | ABT. 1833 | GA | I1414 |
14 | ![]() | ABT. 1838 | GA | I0588 |
15 | ![]() | 1860 | GA | I0702 |
16 | ![]() | ABT. 1840 | GA | I0589 |
17 | ![]() | Ga | I2417 | |
18 | ![]() | Ga | I2424 | |
19 | ![]() | ABT. 1852 | Ga | I2427 |
20 | ![]() | ABT. 1835 | GA | I1415 |
21 | ![]() | Nov 1849 | GA | I1073 |
22 | ![]() | 1866 | GA | I0703 |
23 | ![]() | Nov 1894 | GA | I0738 |
24 | ![]() | Sep 1892 | GA | I0736 |
25 | ![]() | 11 Jan 1862 | GA | I1246 |
26 | ![]() | 1 Sep 1848 | GA | I0697 |
27 | ![]() | ABT. 1844 | GA | I0590 |
28 | ![]() | 30 Mar 1828 | GA | I0679 |
29 | ![]() | 1884 | GA | I2435 |
30 | ![]() | 7 Nov 1848 | GA | I5947 |
31 | ![]() | 22 Jan 1919 | GA | I8900 |
32 | ![]() | Dec 1862 | GA | I0734 |
33 | ![]() | 4 May 1875 | Ga | I2455 |
34 | ![]() | 17 Apr 1921 | GA | I9010 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Sep 1862 | GA | I4613 |
2 | ![]() | 11 Apr 1967 | GA | I8896 |
3 | ![]() | 23 Feb 1998 | GA | I8902 |
4 | ![]() | Sep 1979 | GA | I8900 |