![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1883 | Jarrell, Williamson County, TX | I6188 |
2 | ![]() | 31 Jan 1900 | Jarrell, Williamson County, TX | I5902 |
3 | ![]() | 1887 | Jarrell, Williamson County, TX | I5904 |
4 | ![]() | 2 Jun 1883 | Jarrell, Williamson County, TX | I5941 |
5 | ![]() | 1885 | Jarrell, Williamson County, TX | I5908 |
6 | ![]() | 26 Aug 1898 | Jarrell, Williamson County, TX | I6191 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1902 | Jarrell, Williamson County, TX | I6188 |
2 | ![]() | 28 Nov 1907 | Jarrell, Williamson County, TX | I1757 |
3 | ![]() | 20 Oct 1902 | Jarrell, Williamson County, TX | I6157 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Seymour / Smith | 2 Oct 1898 | Jarrell, Williamson County, TX | F2019 |
2 | Strickland / Routon | 8 Oct 1897 | Jarrell, Williamson County, TX | F2092 |