![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 52
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1948 | Jefferson County, Al | I3894 |
2 | ![]() | 1 Aug 1902 | Jefferson County, Al | I3895 |
3 | ![]() | 20 Jul 1963 | Jefferson County, Al | I3982 |
4 | ![]() | 2 Feb 1964 | Jefferson County, Al | I3867 |
5 | ![]() | 9 Aug 1906 | Jefferson County, Al | I3875 |
6 | ![]() | 6 Mar 1949 | Jefferson County, Al | I3872 |
7 | ![]() | 12 Mar 1968 | Jefferson County, Al | I3874 |
8 | ![]() | 13 Sep 1963 | Jefferson County, Al | I3871 |
9 | ![]() | Jefferson County, Al | I3873 | |
10 | ![]() | 20 Jul 1963 | Jefferson County, Al | I4027 |
11 | ![]() | 20 Jul 1963 | Jefferson County, Al | I4026 |
12 | ![]() | 28 May 1973 | Jefferson County, Al | I3980 |
13 | ![]() | 3 Dec 1939 | Jefferson County, AL | I3858 |
14 | ![]() | 10 Oct 1978 | Jefferson County, Al | I3876 |
15 | ![]() | 1983 | Jefferson County, Al | I3942 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arthur / Brady | 7 Apr 1901 | Jefferson County, AL | F1250 |
2 | Roberts / Arthur | F1298 |