![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I5703 | ||
2 | ![]() | I5706 | ||
3 | ![]() | 1 Sep 1909 | Tx | I5702 |
4 | ![]() | 11 Nov 1914 | Tx | I5696 |
5 | ![]() | 30 Nov 1908 | Tx | I5694 |
6 | ![]() | 18 Jul 1910 | Tx | I5695 |
7 | ![]() | 6 Jun 1891 | Tx | I5642 |
8 | ![]() | I5791 | ||
9 | ![]() | I3969 | ||
10 | ![]() | 15 Dec 1898 | TX | I1828 |
11 | ![]() | Oct 1875 | Tx | I5620 |
12 | ![]() | Jan 1892 | TX | I6213 |
13 | ![]() | 1904 | TX | I5261 |
14 | ![]() | 20 Jan 1862 | Tx | I5638 |
15 | ![]() | 26 Aug 1876 | Tx | I4632 |
16 | ![]() | Sep 1880 | TX | I1449 |
17 | ![]() | Dec 1879 | TX | I1427 |
18 | ![]() | 20 Jun 1890 | TX | I8834 |
19 | ![]() | 21 Aug 1898 | Tx | I8838 |
20 | ![]() | 5 Nov 1905 | Tx | I8841 |
21 | ![]() | Aug 1892 | TX | I8835 |
22 | ![]() | 27 Jan 1904 | TX | I8840 |
23 | ![]() | 12 Sep 1894 | TX | I8836 |
24 | ![]() | 12 Jan 1897 | TX | I8837 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1915 | Tx | I5696 |
2 | ![]() | 23 Jun 1909 | Tx | I5694 |
3 | ![]() | 5 Feb 1911 | Tx | I5695 |
4 | ![]() | Jan 1980 | TX | I1427 |
5 | ![]() | BET. 1870 - 1875 | TX | I8506 |
6 | ![]() | 29 Oct 1988 | TX | I7955 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Harris / Ballard | 8 Nov 1874 | TX | F1880 |
2 | Hillis / Ballard | 17 Jul 1889 | Tx | F1892 |
3 | McNeill / Baker | 23 Dec 1933 | Tx | F1918 |
4 | Montgomery / Leverett | 11 Apr 1932 | Tx | F1960 |
5 | Pollard / Ballard | Nov 1899 | TX | F1534 |
6 | Sydnor / Montgomery | F1962 |