![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1920 | Adamsburg, Al | I2727 |
2 | ![]() | 13 May 1918 | Adamsburg, Al | I2726 |
3 | ![]() | I2728 | ||
4 | ![]() | 6 Jul 1917 | Adamsburg, Al | I2800 |
5 | ![]() | 6 Mar 1902 | Adamsburg, Al | I2573 |
6 | ![]() | 20 Jul 1904 | Adamsburg, Al | I2574 |
7 | ![]() | 5 Jun 1900 | Adamsburg, Al | I2572 |
8 | ![]() | 12 Feb 1907 | Adamsburg, Al | I2575 |
9 | ![]() | 24 Nov 1915 | Adamsburg, AL | I2024 |
10 | ![]() | 1918 | Adamsburg, Al | I2631 |
11 | ![]() | 15 Aug 1921 | Adamsburg, Al | I2632 |
12 | ![]() | 12 Mar 1927 | Adamsburg, Al | I2633 |
13 | ![]() | I2634 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1975 | Adamsburg, Al | I2716 |
2 | ![]() | 1919 | Adamsburg, Al | I2631 |