![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I0002 | ||
2 | ![]() | I0361 | ||
3 | ![]() | I0167 | ||
4 | ![]() | I0085 | ||
5 | ![]() | I0162 | ||
6 | ![]() | I0248 | ||
7 | ![]() | I0247 | ||
8 | ![]() | I0185 | ||
9 | ![]() | I0011 | ||
10 | ![]() | 18 Dec 1953 | Birmingham, Alabama | I0014 |
11 | ![]() | I0013 | ||
12 | ![]() | I0003 | ||
13 | ![]() | I0186 | ||
14 | ![]() | I0449 | ||
15 | ![]() | I0448 | ||
16 | ![]() | I0089 | ||
17 | ![]() | I0087 | ||
18 | ![]() | I0371 | ||
19 | ![]() | I0370 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1988 | Birmingham, Alabama | I0161 |
2 | ![]() | 10 Aug 1946 | Birmingham, Alabama | I0080 |
3 | ![]() | Birmingham, Alabama | I0368 | |
4 | ![]() | 7 Oct 1952 | Birmingham, Alabama | I0027 |
5 | ![]() | 5 Aug 1957 | Birmingham, Alabama | I0029 |
6 | ![]() | 12 Apr 2000 | Birmingham, Alabama | I0205 |
7 | ![]() | 23 Jan 1997 | Birmingham, Alabama | I0231 |
8 | ![]() | 17 Nov 2011 | Birmingham, Alabama | I0235 |
9 | ![]() | 13 Nov 1986 | Birmingham, Alabama | I0241 |
10 | ![]() | 21 Apr 1973 | Birmingham, Alabama | I5200 |
11 | ![]() | 14 Jul 1993 | Birmingham, Alabama | I0014 |
12 | ![]() | 8 May 1991 | Birmingham, Alabama | I0012 |
13 | ![]() | 23 Sep 2001 | Birmingham, Alabama | I0465 |
14 | ![]() | 12 Jun 1954 | Birmingham, Alabama | I0019 |
15 | ![]() | 6 Jan 1977 | Birmingham, Alabama | I0466 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Harrison / Burton | F0039 | ||
2 | Moore / Moller | F0008 | ||
3 | Owens / Moore | F0033 |