![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ABT. 1912 | OK | I9177 |
2 | ![]() | 30 Aug 1887 | OK | I5688 |
3 | ![]() | 12 Oct 1915 | OK | I9176 |
4 | ![]() | 16 Sep 1917 | OK | I9178 |
5 | ![]() | 9 Jan 1920 | OK | I9179 |
6 | ![]() | 20 Jan 1912 | OK | I9174 |
7 | ![]() | ABT. 1880 | OK | I5627 |
8 | ![]() | 10 Jan 1882 | OK | I1452 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | OK | I5642 |