![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1902 | Talladega County, AL | I0122 |
2 | ![]() | 22 Dec 1913 | Talladega County, AL | I0415 |
3 | ![]() | 4 Mar 1918 | Talladega County, AL | I0459 |
4 | ![]() | 28 Feb 1903 | Talladega County, AL | I0465 |
5 | ![]() | 22 Feb 1911 | Talladega County, AL | I0471 |
6 | ![]() | 24 Oct 1916 | Talladega County, AL | I0458 |
7 | ![]() | 10 Mar 1909 | Talladega County, AL | I0474 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jul 2004 | Talladega County, AL | I0463 |
2 | ![]() | 26 Sep 1986 | Talladega County, AL | I0459 |
3 | ![]() | 31 Dec 1999 | Talladega County, AL | I0471 |
4 | ![]() | 15 Jun 1992 | Talladega County, AL | I0467 |
5 | ![]() | 10 May 2000 | Talladega County, AL | I0458 |
6 | ![]() | 28 Aug 1967 | Talladega County, AL | I0474 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Grogan / Moore | 31 Jul 1921 | Talladega County, AL | F0195 |