![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 May 1880 | Alabama | I1751 |
2 | ![]() | 6 Apr 1888 | Alabama | I1754 |
3 | ![]() | 4 Sep 1884 | Alabama | I1752 |
4 | ![]() | 28 Jun 1894 | Alabama | I1753 |
5 | ![]() | 29 May 1877 | Alabama | I1750 |
6 | ![]() | 25 Aug 1929 | Alabama | I8178 |
7 | ![]() | 28 Aug 1893 | Alabama | I0031 |
8 | ![]() | Dec 1875 | Alabama | I6212 |
9 | ![]() | 1828 | Alabama | I0677 |
10 | ![]() | 19 Apr 1918 | Alabama | I1850 |
11 | ![]() | 6 Feb 1914 | Alabama | I0125 |
12 | ![]() | 7 Aug 1895 | Alabama | I0113 |
13 | ![]() | 1870 | Alabama | I6167 |
14 | ![]() | 1861 | Alabama | I1761 |
15 | ![]() | 1866 | Alabama | I1762 |
16 | ![]() | 1874 | Alabama | I1765 |
17 | ![]() | 1869 | Alabama | I1763 |
18 | ![]() | 25 Oct 1867 | Alabama | I0046 |
19 | ![]() | 14 Sep 1888 | Alabama | I0208 |
20 | ![]() | 13 Jul 1858 | Alabama | I1747 |
21 | ![]() | 1872 | Alabama | I1764 |
22 | ![]() | Aug 1895 | Alabama | I8219 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | ABT. 1969 | Alabama | I0738 |
2 | ![]() | 1 Jun 1862 | Alabama | I4913 |