![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1826 | Argao, Cebu, Philippines | I9060 |
2 | ![]() | Argao, Cebu, Philippines | I9061 | |
3 | ![]() | 9 Oct 1952 | Argao, Cebu, Philippines | I0007 |
4 | ![]() | Argao, Cebu, Philippines | I9057 | |
5 | ![]() | 13 Feb 1924 | Argao, Cebu, Philippines | I0105 |
6 | ![]() | 1889 | Argao, Cebu, Philippines | I8057 |
7 | ![]() | 1821 | Argao, Cebu, Philippines | I9059 |
8 | ![]() | 1874 | Argao, Cebu, Philippines | I9056 |
9 | ![]() | Argao, Cebu, Philippines | I8058 | |
10 | ![]() | Argao, Cebu, Philippines | I9065 | |
11 | ![]() | Argao, Cebu, Philippines | I9070 | |
12 | ![]() | 5 May 1923 | Argao, Cebu, Philippines | I0106 |
13 | ![]() | Argao, Cebu, Philippines | I9063 | |
14 | ![]() | Argao, Cebu, Philippines | I9062 | |
15 | ![]() | Argao, Cebu, Philippines | I9069 | |
16 | ![]() | Argao, Cebu, Philippines | I9058 | |
17 | ![]() | Argao, Cebu, Philippines | I9067 | |
18 | ![]() | Argao, Cebu, Philippines | I9074 | |
19 | ![]() | Argao, Cebu, Philippines | I9072 | |
20 | ![]() | Argao, Cebu, Philippines | I9066 | |
21 | ![]() | Argao, Cebu, Philippines | I9064 | |
22 | ![]() | Argao, Cebu, Philippines | I9073 | |
23 | ![]() | Argao, Cebu, Philippines | I9068 | |
24 | ![]() | Argao, Cebu, Philippines | I9071 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Argao, Cebu, Philippines | I9060 | |
2 | ![]() | Argao, Cebu, Philippines | I9061 | |
3 | ![]() | Argao, Cebu, Philippines | I9057 | |
4 | ![]() | 16 Mar 2011 | Argao, Cebu, Philippines | I0105 |
5 | ![]() | Argao, Cebu, Philippines | I9059 | |
6 | ![]() | Argao, Cebu, Philippines | I9065 | |
7 | ![]() | Argao, Cebu, Philippines | I9070 | |
8 | ![]() | 1988 | Argao, Cebu, Philippines | I0106 |
9 | ![]() | Argao, Cebu, Philippines | I9063 | |
10 | ![]() | Argao, Cebu, Philippines | I9062 | |
11 | ![]() | Argao, Cebu, Philippines | I9069 | |
12 | ![]() | Argao, Cebu, Philippines | I9058 | |
13 | ![]() | Argao, Cebu, Philippines | I9067 | |
14 | ![]() | Argao, Cebu, Philippines | I9074 | |
15 | ![]() | 1872 | Argao, Cebu, Philippines | I9072 |
16 | ![]() | Argao, Cebu, Philippines | I9066 | |
17 | ![]() | Argao, Cebu, Philippines | I9064 | |
18 | ![]() | Argao, Cebu, Philippines | I9073 | |
19 | ![]() | Argao, Cebu, Philippines | I9068 | |
20 | ![]() | 1870 | Argao, Cebu, Philippines | I9071 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alcazar / Camposo | 1911 | Argao, Cebu, Philippines | F2650 |
2 | Alcazar / La Pena | 1873 | Argao, Cebu, Philippines | F2644 |