![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1845 | Daviston, Tallapoosa Co, AL | I5961 |
2 | ![]() | 24 May 1867 | Daviston, Tallapoosa Co, AL | I5962 |
3 | ![]() | ABT. 1857 | Daviston, Tallapoosa Co, AL | I6169 |
4 | ![]() | 25 Feb 1829 | Daviston, Tallapoosa Co, AL | I1733 |
5 | ![]() | 10 Nov 1851 | Daviston, Tallapoosa Co, AL | I5939 |
6 | ![]() | 30 Oct 1846 | Daviston, Tallapoosa Co, AL | I5946 |
7 | ![]() | 18 Apr 1866 | Daviston, Tallapoosa Co, AL | I5955 |
8 | ![]() | 1874 | Daviston, Tallapoosa Co, AL | I9216 |
9 | ![]() | 1 Nov 1870 | Daviston, Tallapoosa Co, AL | I5915 |
10 | ![]() | 29 Jul 1875 | Daviston, Tallapoosa Co, AL | I5912 |
11 | ![]() | 1 Oct 1877 | Daviston, Tallapoosa Co, AL | I5911 |
12 | ![]() | 1880 | Daviston, Tallapoosa Co, AL | I5907 |
13 | ![]() | 14 Jun 1848 | Daviston, Tallapoosa Co, AL | I5940 |
14 | ![]() | 1872 | Daviston, Tallapoosa Co, AL | I5914 |
15 | ![]() | 16 May 1861 | Daviston, Tallapoosa Co, AL | I6152 |
16 | ![]() | 13 Nov 1858 | Daviston, Tallapoosa Co, AL | I6164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1878 | Daviston, Tallapoosa Co, AL | I1733 |