![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I8724 | ||
2 | ![]() | I4333 | ||
3 | ![]() | I3972 | ||
4 | ![]() | I3958 | ||
5 | ![]() | Houston, Tx | I3973 | |
6 | ![]() | I3970 | ||
7 | ![]() | I3971 | ||
8 | ![]() | I8709 | ||
9 | ![]() | I8708 | ||
10 | ![]() | I8707 | ||
11 | ![]() | 7 May 1939 | Houston, TX | I7972 |
12 | ![]() | I4340 | ||
13 | ![]() | I8560 | ||
14 | ![]() | I8559 | ||
15 | ![]() | 12 Oct 1894 | Houston, TX | I5925 |
16 | ![]() | I5927 | ||
17 | ![]() | I3964 | ||
18 | ![]() | I3962 | ||
19 | ![]() | I8723 | ||
20 | ![]() | I5910 | ||
21 | ![]() | 14 Jun 1988 | Houston, TX | I8728 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1976 | Houston, Tx | I3896 |
2 | ![]() | 5 Feb 1966 | Houston, Tx | I3897 |
3 | ![]() | Houston, TX | I7972 | |
4 | ![]() | 27 Jul 1979 | Houston, TX | I6346 |
5 | ![]() | 8 Sep 1960 | Houston, TX | I5905 |
6 | ![]() | 2 Jun 1973 | Houston, TX | I6192 |
7 | ![]() | 31 Jan 1988 | Houston, TX | I5902 |
8 | ![]() | 25 Mar 1966 | Houston, TX | I8670 |
9 | ![]() | 14 Jun 1988 | Houston, TX | I8728 |
10 | ![]() | 29 May 1968 | Houston, TX | I8829 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Mikeska | F2370 | ||
2 | Allred / Kimbell | F1403 | ||
3 | Bell / Falck | F2366 | ||
4 | Buss / Allred | F1407 | ||
5 | Falck / Allred | F1406 | ||
6 | McKay / Allred | F2000 | ||
7 | Mikeska / Allred | F2005 |