![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I9122 | ||
2 | ![]() | 28 Jun 1920 | San Antonio, TX | I1390 |
3 | ![]() | I9121 | ||
4 | ![]() | 18 Apr 1892 | San Antonio, TX | I9076 |
5 | ![]() | I9123 | ||
6 | ![]() | 14 Aug 1856 | San Antonio, TX | I1209 |
7 | ![]() | I5843 | ||
8 | ![]() | I9154 | ||
9 | ![]() | 21 Feb 1942 | San Antonio, TX | I9125 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1921 | San Antonio, Tx | I4625 |
2 | ![]() | San Antonio, TX | I0676 | |
3 | ![]() | 1 Nov 1930 | San Antonio, Tx | I1311 |
4 | ![]() | 26 Oct 1915 | San Antonio, TX | I1210 |
5 | ![]() | 22 Dec 1863 | San Antonio, TX | I0609 |
6 | ![]() | 10 Jan 1994 | San Antonio, TX | I9120 |
7 | ![]() | 24 Apr 2004 | San Antonio, TX | I9125 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | San Antonio, TX | I1387 | |
2 | ![]() | San Antonio, TX | I1386 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baumgarten / Houston | 8 Oct 1943 | San Antonio, TX | F0480 |
2 | Bray / Houston | 7 Mar 1947 | San Antonio, TX | F2498 |
3 | Hanson / Cook | 10 Apr 1943 | San Antonio, TX | F2641 |
4 | Houston / Staudt | 11 Jan 1945 | San Antonio, TX | F2441 |
5 | Young / Houston | F2444 |