![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Horry Stewart Moore | |
Born | 20 May 1903 | Carroll County, Ga ![]() |
Gender | Male | |
Died | 30 May 1994 | Jacksonville, Al ![]() |
Person ID | I4083 | My Genealogy |
Last Modified | 5 May 2022 |
Father | John Thomas Moore, b. 8 Mar 1871, Carroll County, Ga ![]() ![]() | |
Relationship | natural | |
Mother | Lecta Beatrice Houston, b. 25 Jan 1887, Carroll County, Ga ![]() ![]() | |
Relationship | natural | |
Family ID | F1317 | Group Sheet | Family Chart |
Family | Mary Livingston, b. 22 Feb 1908, Piedmont, Al ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 5 May 2022 | |||||||
Family ID | F1337 | Group Sheet | Family Chart |