![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hattie Paralee Moore | |
Born | 1 Feb 1911 | Carroll County, Ga ![]() |
Gender | Female | |
Died | 29 Dec 1993 | |
Person ID | I4086 | My Genealogy |
Last Modified | 15 Nov 2020 |
Father | John Thomas Moore, b. 8 Mar 1871, Carroll County, Ga ![]() ![]() | |
Relationship | natural | |
Mother | Lecta Beatrice Houston, b. 25 Jan 1887, Carroll County, Ga ![]() ![]() | |
Relationship | natural | |
Family ID | F1318 | Group Sheet | Family Chart |
Family | George W. Crook, b. 1 Sep 1904, d. 23 Jun 1970 (Age 65 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 15 Nov 2020 | |||||||||||||||
Family ID | F1445 | Group Sheet | Family Chart |