![]() |
Houston-Moore-Robertson Family Genealogy Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Arnold Burvel Tibbs | |
Born | 6 Jul 1913 | Cherokee County, Al ![]() |
Gender | Male | |
Died | 5 Jan 1984 | |
Person ID | I4050 | My Genealogy |
Last Modified | 5 May 2022 |
Family | Mary Maude Houston, b. 19 Jun 1916, Al ![]() | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 5 May 2022 | |||||||||||||||||||||||||||
Family ID | F1306 | Group Sheet | Family Chart |